Men's Basketball NAIA Sun Conference
St. Thomas University
Bobcats
Coaching Staff
| Name | Title |
|---|---|
| Zach Moss | Head Coach |
| Jacob Shaw | Associate Head Coach |
| Paul Holland | Assistant Coach |
| Jamari Smith | Assistant Coach |
| Justin Cardoza | Assistant Coach |
| Lorel Beckford | Assistant Coach |
Track St. Thomas University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 17 – 13 | 8 – 8 |
| 2024-25 | 10 – 16 | 4 – 10 |
| 2023-24 | 22 – 9 | 10 – 4 |
| 2022-23 | 24 – 7 | 11 – 5 |
Academic Profile
Acceptance Rate
Average Annual Cost
$26,312
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $24,657 |
| $30,001–$48,000 | $26,101 |
| $48,001–$75,000 | $27,122 |
| $75,001–$110,000 | $29,081 |
| $110,001+ | $30,098 |
Source: College Scorecard ↗
Add St. Thomas University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
