Men's Basketball NAIA American Midwest Conference
Columbia College
Cougars
Coaching Staff
| Name | Title |
|---|---|
| Tomas Brock | Head Coach |
| Makiah Wade | Assistant Coach |
| Matt Woodcock | Assistant Coach |
Track Columbia College's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 29 – 4 | 13 – 1 |
| 2024-25 | 22 – 8 | 14 – 4 |
| 2023-24 | 24 – 7 | 12 – 2 |
| 2022-23 | 23 – 9 | 12 – 4 |
Academic Profile
Average Annual Cost
$22,715
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $23,967 |
| $30,001–$48,000 | $21,168 |
| $48,001–$75,000 | $21,550 |
| $75,001–$110,000 | $23,015 |
| $110,001+ | $21,545 |
Source: College Scorecard ↗
Add Columbia College to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
