Men's Basketball D3 Wisconsin Intercollegiate Athletic Conference
University of Wisconsin-Platteville
Pioneers
Coaching Staff
| Name | Title |
|---|---|
| Jeff Gard | Head Coach |
| Kegan Schieve | Assistant Coach |
| Max Kunde | Assistant Coach |
| Richie Rosenblum | Assistant Coach |
| Jim Lawinger | Assistant Coach |
Track University of Wisconsin-Platteville's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 18 – 10 | 9 – 5 |
| 2024-25 | 15 – 2 | 13 – 1 |
| 2023-24 | 26 – 5 | 12 – 2 |
| 2022-23 | 14 – 12 | 7 – 7 |
Academic Profile
Acceptance Rate
ACT
Composite 36
21–28
Average Annual Cost
$16,032
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $9,009 |
| $30,001–$48,000 | $10,459 |
| $48,001–$75,000 | $12,065 |
| $75,001–$110,000 | $17,984 |
| $110,001+ | $20,245 |
Source: College Scorecard ↗
Add University of Wisconsin-Platteville to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
