Men's Basketball D3 Upper Midwest Athletic Conference
North Central University
Rams
Coaching Staff
| Name | Title |
|---|---|
| Jeremy Becker | Head Coach |
| Tyler Engel | Assistant Coach |
| Dave DeWitt | Assistant Coach |
| Jeff Becker | Assistant Coach |
Track North Central University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 13 – 15 | 9 – 3 |
| 2024-25 | 21 – 10 | 10 – 4 |
| 2023-24 | 15 – 16 | 9 – 5 |
| 2022-23 | 17 – 11 | 8 – 6 |
Academic Profile
Acceptance Rate
Average Annual Cost
$25,817
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $20,450 |
| $30,001–$48,000 | $22,393 |
| $48,001–$75,000 | $23,892 |
| $75,001–$110,000 | $28,167 |
| $110,001+ | $30,213 |
Source: College Scorecard ↗
Add North Central University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
