Men's Basketball D3 Northwest Conference
University of Puget Sound
Loggers
Coaching Staff
| Name | Title |
|---|---|
| Aubrey Shelton | Head Coach |
| Barson Collins | Assistant Coach |
| Shawn Spencer | Assistant Coach |
| Jermaine Perrien | Assistant Coach |
| Ryan Reboul | Assistant Coach |
Track University of Puget Sound's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 17 – 9 | 12 – 4 |
| 2024-25 | 13 – 12 | 8 – 8 |
| 2023-24 | 13 – 13 | 9 – 7 |
| 2022-23 | 18 – 8 | 11 – 5 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
610–710
Math 800
560–670
ACT
Composite 36
27–31
Average Annual Cost
$38,394
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $23,643 |
| $30,001–$48,000 | $23,133 |
| $48,001–$75,000 | $31,649 |
| $75,001–$110,000 | $34,870 |
| $110,001+ | $45,456 |
Source: College Scorecard ↗
Add University of Puget Sound to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
