Men's Basketball D3 New Jersey Athletic Conference
William Paterson University of New Jersey
Pioneers
Coaching Staff
| Name | Title |
|---|---|
| Brian Chapman | Head Coach |
| Chris Moran | Assistant Coach |
| Dan Halewicz | Assistant Coach |
| Kevin Flaherty | Volunteer Assistant Coach |
Track William Paterson University of New Jersey's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 8 – 17 | 3 – 15 |
| 2024-25 | 6 – 19 | 2 – 16 |
| 2023-24 | 6 – 19 | 1 – 17 |
| 2022-23 | 10 – 15 | 4 – 14 |
Academic Profile
Acceptance Rate
Average Annual Cost
$18,745
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $16,171 |
| $30,001–$48,000 | $18,287 |
| $48,001–$75,000 | $18,505 |
| $75,001–$110,000 | $22,862 |
| $110,001+ | $24,917 |
Source: College Scorecard ↗
Add William Paterson University of New Jersey to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
