Men's Basketball D3 New England Women's and Men's Athletic Conference
Worcester Polytechnic Institute
Engineers
Coaching Staff
| Name | Title |
|---|---|
| Chris Bartley | Head Coach |
| Riley Naclerio | Assistant Coach |
| Brandon Wiercinski | Assistant Coach |
| David Brown | Assistant Coach |
| Kahleb Downing | Assistant Coach |
| Colin McNamara | Assistant Coach |
| Aidan Callahan | Assistant Coach |
Track Worcester Polytechnic Institute's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 21 – 6 | 14 – 2 |
| 2024-25 | 26 – 4 | 15 – 1 |
| 2023-24 | 23 – 5 | 14 – 2 |
| 2022-23 | 22 – 4 | 13 – 1 |
Academic Profile
Acceptance Rate
Average Annual Cost
$43,071
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $24,018 |
| $30,001–$48,000 | $24,452 |
| $48,001–$75,000 | $32,350 |
| $75,001–$110,000 | $37,753 |
| $110,001+ | $49,716 |
Source: College Scorecard ↗
Add Worcester Polytechnic Institute to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
