Men's Basketball D3 Northern Athletics Collegiate Conference
Edgewood University
Eagles
Coaching Staff
| Name | Title |
|---|---|
| Justin Meyer | Head Coach |
| Mike McMahon | Assistant Coach/Scouting Coordinator |
| Anthony Janega Jr | Assistant Coach/Recruiting Coordinator |
| Zack Anderson | Volunteer Assistant Coach |
| Brady Biba | Volunteer Assistant Coach |
| Mike Shult | Director of Basketball Operations |
Track Edgewood University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 4 – 20 | 4 – 14 |
| 2024-25 | 5 – 20 | 4 – 14 |
| 2023-24 | 8 – 17 | 7 – 11 |
| 2022-23 | 7 – 18 | 7 – 10 |
Academic Profile
Acceptance Rate
Average Annual Cost
$26,113
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $22,291 |
| $30,001–$48,000 | $19,089 |
| $48,001–$75,000 | $22,573 |
| $75,001–$110,000 | $23,493 |
| $110,001+ | $30,913 |
Source: College Scorecard ↗
Add Edgewood University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
