Men's Basketball D3 Little East Conference
Plymouth State University
Panthers
Coaching Staff
| Name | Title |
|---|---|
| Andrew Novick | Head Coach |
| Adam MacLeod | Assistant Coach |
| Tim Mucher | Assistant Coach |
| Jim Carey | Assistant Coach |
| Wade Sauls | Assistant Coach |
Track Plymouth State University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 7 – 18 | 3 – 13 |
| 2024-25 | 12 – 13 | 5 – 11 |
| 2023-24 | 8 – 17 | 4 – 12 |
| 2022-23 | 10 – 15 | 3 – 13 |
Academic Profile
Acceptance Rate
Average Annual Cost
$19,216
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $14,676 |
| $30,001–$48,000 | $14,714 |
| $48,001–$75,000 | $17,030 |
| $75,001–$110,000 | $21,157 |
| $110,001+ | $23,020 |
Source: College Scorecard ↗
Add Plymouth State University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
