Men's Basketball D2 Pacific West Conference
Vanguard University
Lions
Coaching Staff
| Name | Title |
|---|---|
| Rhett Soliday | Head Coach |
| Taylor Kelly | Associate Head Coach |
| Caleb Martin | Assistant Coach |
| Kevin Heenan | Assistant Coach |
| JJ Johnson | Assistant Coach |
| Ariel Vanguardia | Assistant Coach |
| Tim Anderson | Assistant Coach |
Track Vanguard University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 16 – 13 | 12 – 10 |
| 2024-25 | 12 – 14 | 6 – 14 |
| 2023-24 | 14 – 13 | 4 – 10 |
| 2022-23 | 13 – 13 | 7 – 11 |
Academic Profile
Acceptance Rate
Average Annual Cost
$21,241
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $17,225 |
| $30,001–$48,000 | $18,462 |
| $48,001–$75,000 | $18,976 |
| $75,001–$110,000 | $24,117 |
| $110,001+ | $27,684 |
Source: College Scorecard ↗
Add Vanguard University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
