Men's Basketball D2 Northern Sun Intercollegiate Conference
Southwest Minnesota State University
Mustangs
Coaching Staff
| Name | Title |
|---|---|
| Brad Bigler | Head Coach |
| Kyle Luedtke | Assistant Coach |
| Kyle Morony | Assistant Coach |
| Brock Bruns | Student Coach |
| Ethan Kirchberg | Volunteer Coach |
Track Southwest Minnesota State University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 16 – 12 | 14 – 8 |
| 2024-25 | 21 – 9 | 16 – 6 |
| 2023-24 | 19 – 13 | 14 – 8 |
| 2022-23 | 16 – 12 | 12 – 10 |
Academic Profile
Acceptance Rate
ACT
Composite 36
16–23
Average Annual Cost
$15,291
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $10,559 |
| $30,001–$48,000 | $11,175 |
| $48,001–$75,000 | $13,153 |
| $75,001–$110,000 | $18,283 |
| $110,001+ | $20,701 |
Source: College Scorecard ↗
Add Southwest Minnesota State University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
