Men's Basketball D2 Northern Sun Intercollegiate Conference
Concordia University, St. Paul
Golden Bears
Coaching Staff
| Name | Title |
|---|---|
| Matt Fletcher | Head Coach |
| Brian Smith | Assistant Coach |
| Aaron Houle | Assistant Coach |
| Neil Fletcher | Assistant Coach |
| Devonte Brewer | Assistant Coach |
Track Concordia University, St. Paul's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 19 – 10 | 14 – 8 |
| 2024-25 | 22 – 9 | 16 – 6 |
| 2023-24 | 10 – 18 | 5 – 17 |
| 2022-23 | 8 – 20 | 6 – 16 |
Academic Profile
Acceptance Rate
Average Annual Cost
$18,462
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $16,406 |
| $30,001–$48,000 | $16,794 |
| $48,001–$75,000 | $16,826 |
| $75,001–$110,000 | $19,135 |
| $110,001+ | $23,295 |
Source: College Scorecard ↗
Add Concordia University, St. Paul to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
