Men's Basketball D2 Mountain East Conference
Glenville State University
Pioneers
Coaching Staff
| Name | Title |
|---|---|
| Bob Bolen | Head Coach |
| Stephen Dye | Assistant Coach |
| Bill Lilly | Assistant Coach |
Track Glenville State University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 18 – 12 | 11 – 9 |
| 2024-25 | 17 – 13 | 10 – 10 |
| 2023-24 | 14 – 16 | 8 – 12 |
| 2022-23 | 17 – 13 | 12 – 10 |
Academic Profile
Average Annual Cost
$14,006
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $10,884 |
| $30,001–$48,000 | $13,210 |
| $48,001–$75,000 | $14,878 |
| $75,001–$110,000 | $16,498 |
| $110,001+ | $16,985 |
Source: College Scorecard ↗
Add Glenville State University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
