Men's Basketball D2 Central Intercollegiate Athletic Association HBCU
Johnson C. Smith University
Golden Bulls
Coaching Staff
| Name | Title |
|---|---|
| Antwain Banks | Head Coach |
| Tony Wills | Assistant Coach |
| Trevin Parks | Assistant Coach |
| Joseph C. Martin-Toney | Assistant Coach |
| Chad Foster | Assistant Coach, Basketballl |
Track Johnson C. Smith University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 12 – 15 | 7 – 9 |
| 2024-25 | 15 – 13 | 8 – 8 |
| 2023-24 | 14 – 12 | 9 – 9 |
| 2022-23 | 9 – 16 | 5 – 11 |
Academic Profile
Acceptance Rate
Average Annual Cost
$20,894
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $19,940 |
| $30,001–$48,000 | $21,165 |
| $48,001–$75,000 | $21,005 |
| $75,001–$110,000 | $19,722 |
| $110,001+ | $29,050 |
Source: College Scorecard ↗
Add Johnson C. Smith University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
