Men's Basketball D2 California Collegiate Athletic Association
University of California, Merced
Golden Bobcats
Coaching Staff
| Name | Title |
|---|---|
| Gary Stewart | Head Coach |
| Moses Oceguera | Assistant Coach |
| Ed Madec | Assistant Coach |
Track University of California, Merced's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 10 – 16 | 8 – 14 |
| 2024-25 | 20 – 7 | 10 – 0 |
| 2023-24 | 17 – 10 | 14 – 6 |
| 2022-23 | 21 – 9 | 14 – 6 |
Academic Profile
Acceptance Rate
Average Annual Cost
$11,983
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $7,945 |
| $30,001–$48,000 | $8,465 |
| $48,001–$75,000 | $11,557 |
| $75,001–$110,000 | $14,828 |
| $110,001+ | $28,734 |
Source: College Scorecard ↗
Add University of California, Merced to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
