Men's Basketball D2 California Collegiate Athletic Association
Fresno Pacific University
Sunbirds
Coaching Staff
| Name | Title |
|---|---|
| Daniel Dyck | Head Coach |
| Akil Reese | Associate Head Coach |
| Jerry Razo | Assistant Coach |
| Tyler Revis | Assistant Coach |
Track Fresno Pacific University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 14 – 15 | 13 – 9 |
| 2024-25 | 13 – 15 | 10 – 10 |
| 2023-24 | 7 – 21 | 5 – 15 |
| 2022-23 | 9 – 18 | 6 – 14 |
Academic Profile
Acceptance Rate
Average Annual Cost
$13,630
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $11,133 |
| $30,001–$48,000 | $11,929 |
| $48,001–$75,000 | $10,799 |
| $75,001–$110,000 | $15,744 |
| $110,001+ | $20,353 |
Source: College Scorecard ↗
Add Fresno Pacific University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
