Men's Basketball D2 Central Atlantic Collegiate Conference
Wilmington University
Wildcats
Coaching Staff
| Name | Title |
|---|---|
| Dan Burke | Head Coach |
| Andrew Feeley | Assistant Coach |
| Ron Solomone | Assistant Coach |
| Shai Henry | Assistant Coach |
| JJ Rapczynski | Assistant Coach |
Track Wilmington University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 10 – 18 | 6 – 14 |
| 2024-25 | 9 – 20 | 7 – 9 |
| 2023-24 | 16 – 13 | 9 – 7 |
| 2022-23 | 16 – 13 | 8 – 9 |
Academic Profile
Average Annual Cost
$15,644
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $15,500 |
| $30,001–$48,000 | $15,920 |
| $48,001–$75,000 | $16,623 |
| $75,001–$110,000 | $19,644 |
| $110,001+ | — |
Source: College Scorecard ↗
Add Wilmington University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
