Men's Basketball D1 The Summit League
Oral Roberts University
Golden Eagles
Coaching Staff
| Name | Title |
|---|---|
| Kory Barnett | Head Coach |
| Kory Alford | Associate Head Coach |
| Van Green | Assistant Coach |
| Donovan Williams | Assistant Coach |
| Will Saxon | Assistant Coach |
| Isaac Green | Assistant Coach/Chief of Staff |
| Steve Upshaw | General Manager |
Track Oral Roberts University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 10 – 23 | 4 – 12 |
| 2024-25 | 7 – 23 | 3 – 13 |
| 2023-24 | 12 – 19 | 5 – 11 |
| 2022-23 | 30 – 5 | 18 – 0 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
580–660
Math 800
540–650
ACT
Composite 36
22–28
Average Annual Cost
$25,365
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $21,894 |
| $30,001–$48,000 | $22,022 |
| $48,001–$75,000 | $22,902 |
| $75,001–$110,000 | $27,269 |
| $110,001+ | $30,514 |
Source: College Scorecard ↗
Add Oral Roberts University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
