Men's Basketball D1 The Summit League
North Dakota State University
Bison
Coaching Staff
| Name | Title |
|---|---|
| David Richman | Head Coach |
| Luke Strege | Associate Head Coach |
| Spencer Wilker | Assistant Coach |
| Terrance McGee | Assistant Coach |
| Camron Greer | Assistant Coach |
| James Buchanan | Assistant Coach - Video & Analytics |
Track North Dakota State University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 27 – 8 | 14 – 2 |
| 2024-25 | 21 – 11 | 10 – 6 |
| 2023-24 | 15 – 17 | 8 – 8 |
| 2022-23 | 16 – 17 | 11 – 7 |
Academic Profile
Acceptance Rate
ACT
Composite 36
19–25
Average Annual Cost
$15,543
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $9,370 |
| $30,001–$48,000 | $11,343 |
| $48,001–$75,000 | $11,923 |
| $75,001–$110,000 | $16,082 |
| $110,001+ | $18,856 |
Source: College Scorecard ↗
Add North Dakota State University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
