Men's Basketball D1 Southern Conference
Mercer University
Bears
Coaching Staff
| Name | Title |
|---|---|
| Ryan Ridder | Head Coach |
| Woody Taylor | Associate Head Coach |
| Tysor Anderson | Assistant Coach |
| Langston Hall | Assistant Coach |
| Nashad Mackey | Assistant Coach |
Track Mercer University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 19 – 13 | 11 – 7 |
| 2024-25 | 14 – 19 | 6 – 12 |
| 2023-24 | 16 – 17 | 8 – 10 |
| 2022-23 | 14 – 19 | 6 – 12 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
590–680
Math 800
570–670
ACT
Composite 36
25–31
Average Annual Cost
$23,847
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $19,817 |
| $30,001–$48,000 | $21,484 |
| $48,001–$75,000 | $22,533 |
| $75,001–$110,000 | $25,184 |
| $110,001+ | $26,770 |
Source: College Scorecard ↗
Add Mercer University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
