Men's Basketball D1 Pac-12 Conference
Washington State University
Cougars
Coaching Staff
| Name | Title |
|---|---|
| David Riley | Head Coach |
| Orlando Johnson | General Manager & Assistant Coach |
| Pedro Garcia Rosado | Associate Head Coach |
| Donald Brady | Assistant Coach |
| Jerry Brown | Assistant Coach |
| George Galanopoulos | Assistant Coach |
Track Washington State University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 12 – 20 | 7 – 11 |
| 2024-25 | 19 – 15 | 8 – 10 |
| 2023-24 | 25 – 10 | 14 – 6 |
| 2022-23 | 17 – 17 | 11 – 9 |
Academic Profile
Acceptance Rate
Average Annual Cost
$14,971
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $7,074 |
| $30,001–$48,000 | $8,971 |
| $48,001–$75,000 | $11,519 |
| $75,001–$110,000 | $18,426 |
| $110,001+ | $24,726 |
Source: College Scorecard ↗
Add Washington State University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
