Men's Basketball D1 Mid-American Conference
University of Toledo
Rockets
Coaching Staff
| Name | Title |
|---|---|
| Tod Kowalczyk | Head Coach |
| Jeff Massey | Associate Head Coach |
| Justin Ingram | Associate Head Coach |
| Jordan Lauf | Assistant Coach |
| Brandon Pritzl | General Manager/Assistant Coach |
| Brett Rau | Director of Player Development |
Track University of Toledo's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 19 – 15 | 11 – 7 |
| 2024-25 | 18 – 15 | 10 – 8 |
| 2023-24 | 20 – 12 | 14 – 4 |
| 2022-23 | 27 – 8 | 16 – 2 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
550–650
Math 800
550–650
ACT
Composite 36
23–29
Average Annual Cost
$17,249
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $13,524 |
| $30,001–$48,000 | $13,365 |
| $48,001–$75,000 | $16,407 |
| $75,001–$110,000 | $19,659 |
| $110,001+ | $22,053 |
Source: College Scorecard ↗
Add University of Toledo to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
