Men's Basketball D1 The Ivy League
Columbia University
Lions
Coaching Staff
| Name | Title |
|---|---|
| Kevin Hovde | Head Coach |
| Mark McGonigal | Assistant Coach |
| Shasha Brown | Assistant Coach |
| Nate Hickman | Assistant Coach |
| Anthony Lorenzo | Director of Strategy, Video & Analytics |
| Chasen Hofmann | General Manager |
Track Columbia University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 16 – 12 | 5 – 9 |
| 2024-25 | 12 – 15 | 1 – 13 |
| 2023-24 | 13 – 14 | 4 – 10 |
| 2022-23 | 7 – 22 | 2 – 12 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
740–780
Math 800
770–800
ACT
Composite 36
34–35
Average Annual Cost
$21,590
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $4,570 |
| $30,001–$48,000 | $2,275 |
| $48,001–$75,000 | $5,866 |
| $75,001–$110,000 | $11,782 |
| $110,001+ | $50,621 |
Source: College Scorecard ↗
Add Columbia University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
