Men's Basketball D1 The Ivy League
Brown University
Bears
Coaching Staff
| Name | Title |
|---|---|
| Eric Reveno | Head Coach |
| Tyson Wheeler | Associate Head Coach |
| Omar Lowery | Assistant Coach |
| DeVon Price | Assistant Coach |
| Andrew Becil | Operations Coordinator |
Track Brown University's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 9 – 18 | 3 – 11 |
| 2024-25 | 14 – 13 | 6 – 8 |
| 2023-24 | 13 – 18 | 8 – 6 |
| 2022-23 | 14 – 13 | 7 – 7 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
740–780
Math 800
770–800
ACT
Composite 36
34–35
Average Annual Cost
$25,184
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $-420 |
| $30,001–$48,000 | $2,031 |
| $48,001–$75,000 | $5,858 |
| $75,001–$110,000 | $16,219 |
| $110,001+ | $44,937 |
Source: College Scorecard ↗
Add Brown University to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
