Men's Basketball D1 Atlantic 10 Conference
Davidson College
Wildcats
Coaching Staff
| Name | Title |
|---|---|
| Matt McKillop | Head Coach |
| Will Reigel | Associate Head Coach |
| Matt Matheny | Assistant Coach |
| Joshua Heyliger | Assistant Coach |
| Matt Williams | Assistant Coach/Director of Operations |
| Jack Gibbs | Assistant Coach/Director of Student-Athlete Development |
Track Davidson College's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 20 – 14 | 10 – 8 |
| 2024-25 | 17 – 16 | 6 – 12 |
| 2023-24 | 15 – 17 | 5 – 13 |
| 2022-23 | 16 – 16 | 8 – 10 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
695–750
Math 800
705–780
ACT
Composite 36
31–34
Average Annual Cost
$17,379
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $9,497 |
| $30,001–$48,000 | $5,354 |
| $48,001–$75,000 | $6,759 |
| $75,001–$110,000 | $18,616 |
| $110,001+ | $42,346 |
Source: College Scorecard ↗
Add Davidson College to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
