Men's Basketball D1 American Conference
University of North Texas
Mean Green
Coaching Staff
| Name | Title |
|---|---|
| Daniyal Robinson | Head Coach |
| Kwanza Johnson | Assistant Coach |
| Steve Payne | Assistant Coach |
| Deshon Parker | Assistant Coach |
| Mo Ba | Assistant Coach |
| Cole Christian | Assistant Coach |
Track University of North Texas's coaching staff?
Get an alert when this staff changes.
Recent Records
| Season | Overall | Conference |
|---|---|---|
| 2025-26 | 19 – 14 | 9 – 9 |
| 2024-25 | 27 – 9 | 14 – 4 |
| 2023-24 | 19 – 15 | 10 – 8 |
| 2022-23 | 31 – 7 | 16 – 4 |
Academic Profile
Acceptance Rate
SAT
Critical Reading 800
500–630
Math 800
480–600
ACT
Composite 36
19–27
Average Annual Cost
$15,649
Includes tuition, living costs, books and fees minus average grants and scholarships for federal financial aid recipients.
By Family Income
Depending on available federal, state, or institutional grant aid, students in different income brackets may pay more or less than the overall average.
| Family Income | Avg Annual Cost |
|---|---|
| $0–$30,000 | $12,311 |
| $30,001–$48,000 | $12,668 |
| $48,001–$75,000 | $14,473 |
| $75,001–$110,000 | $19,576 |
| $110,001+ | $22,943 |
Source: College Scorecard ↗
Add University of North Texas to your target list?
Build your target list, log your recruiting interactions, access contact info, and manage your entire school list in one place. RecruitRadar alerts you the moment this coaching staff changes.
